High school football is back under the lights.
After a summer of workouts, scrimmages and roster shakeups, kickoff night has arrived, and with it the Florida Times-Union’s annual preseason rankings.
From perennial powers like St. Augustine and Nease to up-and-coming programs eager to bear crawl up the rungs, here’s where area teams stack up as the 2025 season begins.
1. Bolles (10-2, District 4-2A)
2. Raines (13-1, District 3-3A)
3. Oakleaf (9-4, District 2-6A)
4. Nease (10-1, District 3-6A)
5. St. Augustine (11-2, District 3-4A)
6. Mandarin (7-4, District 2-6A)
7. Bradford (9-2, District 5-2A)
8. Trinity Christian (10-4, District 2-1A)
9. Ponte Vedra (9-3, District 3-5A)
10. Columbia (5-6, District 3-4A)
NINE FIRST COAST FOOTBALL STARS MAKE FLORIDA’S TOP 100 PLAYERS
11. Beachside (7-4, District 3-5A)
12. Fleming Island (8-4, District 3-5A)
13. White (8-4, District 4-4A)
14. Fletcher (5-5, District 2-6A)
15. University Christian (7-6, District 3-1A)
16. Bishop Kenny (9-4, District 4-3A)
17. Middleburg (7-4, District 3-5A)
18. Creekside (5-6, District 1-7A)
19. Riverside (5-6, District 4-4A)
20. Bartram Trail (4-6, District 3-6A)
NEASE LINEBACKER MAKES PRESTIGIOUS SUPER 11 LIST
21. Baker County (5-5, District 2-3A)
22. Menendez (6-5, District 4-3A)
23. Palatka (7-4, District 5-2A)
24. Union County (10-2, Rural)
25. First Coast (4-6, District 2-6A)
26. Suwannee (4-7, District 2-3A)
27. Fort White (6-5, Rural)
28. Baldwin (5-6, District 4-2A)
29. Providence (8-4, District 3-1A)
30. Jackson (5-5, District 4-2A)
TWO ST. JOHNS COUNTY SCHOOLS MAKE NATIONAL TOP 300 LIST
31. Atlantic Coast (1-9, District 1-7A)
32. Impact Christian (6-5, District 3-1A)
33. Tocoi Creek (4-6, District 4-6A)
34. Orange Park (3-7, District 3-5A)
35. Parker (6-4, District 4-3A)
36. Clay (3-7, District 3-4A)
37. Yulee (2-8, District 3-3A)
38. Ribault (1-9, District 3-3A)
39. Sandalwood (0-10, District 1-7A)
LOCAL GRID STANDOUTS MAKE COLLEGE COMMITMENTS
40. Englewood (3-7, District 4-4A)
41. Episcopal (4-6, District 2-1A)
42. Westside (1-9, District 4-3A)
43. Ridgeview (1-9, District 3-4A)
44. Wolfson (1-9, District 4-2A)
45. Keystone Heights (2-8, District 5-2A)
46. Hilliard (1-9, Rural)
47. KIPP Bold City (1-9, District 2-1A)
48. NFEI (1-7, District 2-1A)
